S09 — Coupled emergence probe
Flux parameters from S01: {'g': 60, 'D': 100, 'absorb': 2, 'dissolve': 4, 'soil_diff': 1, 'seep': 5, 'rain_scrub': 6, 'runoff': 12}. 1 AE (one alembic flat out) = 3.00 motes/s. Lamp capacities in AE: lantern 1.5, wisp 6, crystal 12, hearth 4; vent 15 AE, scrubber 20 AE; a hollowed organism emits 1.5 AE. 1 Night = 24 min = 7,200 steps. The player re-fills empty wisp lanterns once per Night if the pond has a wisp. Loop 5 (roots) is not modelled here.
E1. Tipping point of the wisp-lantern loop (uphill workshop, 2 wisp lanterns = 12 AE of capacity, 2 Nights)
| Load (AE) | lanterns lit at end | lantern lost | pond fouled | wisps at pond (end) | workshop max air | garden soil mean | crops turned | dark cells ≥50 / ≥150 | V |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2/2 | — | — | 6 | 13 | 3 | 0 | 0 / 0 | 1.2 |
| 10 | 2/2 | — | — | 6 | 16 | 4 | 0 | 0 / 0 | 1.5 |
| 12 | 2/2 | — | 38m | 6 | 20 | 5 | 0 | 0 / 0 | 1.8 |
| 13 | 0/2 | 43m | 34m | 6 | 343 | 6 | 0 | 25 / 11 | 4.2 |
| 14 | 0/2 | 3m | 12m | 4 | 860 | 113 | 3 | 108 / 63 | 27.7 |
| 15 | 0/2 | 2m | 11m | 4 | 927 | 127 | 3 | 108 / 63 | 30.5 |
| 16 | 0/2 | 2m | 10m | 4 | 996 | 139 | 4 | 108 / 64 | 32.8 |
| 18 | 0/2 | 2m | 9m | 4 | 1141 | 160 | 7 | 130 / 83 | 37.2 |
Hysteresis test — same base, load 8 AE for Nights 2–3. Path A: 8 AE throughout. Path B: one Night at 16 AE first (an over-ambitious build), then torn back down to 8 AE.
| Path | lanterns lit (end N3) | pond mean flux | wisps at pond | workshop max air | crops turned | V |
|---|---|---|---|---|---|---|
| A: 8 AE throughout | 2/2 | 66 | 6 | 13 | 0 | 1.9 |
| B: 16 AE for N1, then 8 AE | 0/2 | 1569 | 2 | 443 | 4 | 32.8 |
E2. Vent vs scrub vs nothing (uphill workshop, 4 AE, one lantern = 1.5 AE capacity, 4 Nights, weather seed 14 with ≥3 rain fronts)
| Policy | rain fronts | workshop max air | gleaner-eligible cells | garden soil mean | crops turned / hollowed (first) | pond mean / fouled at | R (reservoir) | Taint captured | V (end) |
|---|---|---|---|---|---|---|---|---|---|
| nothing | 3 | 44 | 0 | 37 | 0 / 0 (—) | 266 / 42m | 161 | 0 | 11.3 |
| vent | 3 | 0 | 0 | 10 | 2 / 0 (64m) | 765 / 24m | 31089 | 0 | 13.9 |
| scrubber | 3 | 0 | 0 | 0 | 0 / 0 (—) | 0 / — | 1 | 67461 | 0.0 |
Vent run: garden-soil jumps (> 3 motes/min) at minutes 24, 48, 64; rain minutes 24–… (rain fronts start at 24, 48, 64).
E3. Same over-built factory (8 AE on one wisp lantern = 6 AE capacity), three places, 3 Nights, weather seed 5
| Site | first failure | lantern lost | pond fouled | crops turned | gleaner-eligible cells | crystal A_eq (Δ fathoms, no mining) | V |
|---|---|---|---|---|---|---|---|
| uphill | lamp_lost @26m | 26m | 42m | 0 | 109 | 986 (-14) | 17.2 |
| downhill | pond_fouled @5m | 15m | 5m | 0 | 8 | 1000 (+0) | 23.3 |
| deep | lamp_lost @6m | 6m | — | 0 | 118 | 956 (-44) | 26.2 |
E4. Survey: 24 random bases near their limits (site, load 3–12 AE, lamps drawn until capacity is 0.7–1.4× the load, vent/scrub/none, weather), 3 Nights
| # | site | load AE | lamps | lamp cap AE | sink | first failure | at | distinct failures |
|---|---|---|---|---|---|---|---|---|
| 1 | uphill | 6 | lantern+wisp | 8 | scrubber | stable | 0 | |
| 2 | deep | 8 | crystal | 12 | scrubber | stable | 0 | |
| 3 | uphill | 3 | lantern+wisp | 8 | — | stable | 0 | |
| 4 | uphill | 12 | wisp+wisp+crystal | 24 | — | stable | 0 | |
| 5 | downhill | 8 | lantern+wisp+lantern | 9 | scrubber | stable | 0 | |
| 6 | downhill | 6 | wisp+lantern | 8 | — | lamp_lost | 1m | 2 |
| 7 | downhill | 8 | crystal | 12 | — | stable | 0 | |
| 8 | deep | 10 | crystal+wisp | 18 | vent | stable | 0 | |
| 9 | downhill | 10 | lantern+wisp+wisp | 14 | — | lamp_lost | 1m | 2 |
| 10 | deep | 10 | lantern+crystal | 14 | vent | pond_fouled | 8m | 5 |
| 11 | downhill | 4 | lantern+crystal | 14 | vent | pond_fouled | 40m | 2 |
| 12 | deep | 6 | wisp+crystal | 18 | vent | stable | 0 | |
| 13 | uphill | 6 | lantern+lantern+wisp | 9 | scrubber | stable | 0 | |
| 14 | downhill | 10 | wisp+wisp+wisp | 18 | vent | pond_fouled | 16m | 1 |
| 15 | deep | 8 | lantern+wisp+wisp | 14 | vent | pond_fouled | 40m | 4 |
| 16 | uphill | 8 | wisp+crystal | 18 | — | stable | 0 | |
| 17 | downhill | 12 | lantern+wisp+crystal | 20 | — | lamp_lost | 1m | 2 |
| 18 | uphill | 12 | wisp+crystal | 18 | — | pond_fouled | 57m | 1 |
| 19 | uphill | 8 | lantern+wisp+wisp | 14 | — | lamp_lost | 1m | 1 |
| 20 | uphill | 10 | wisp+wisp+lantern | 14 | — | pond_fouled | 68m | 1 |
| 21 | deep | 10 | crystal+wisp | 18 | scrubber | stable | 0 | |
| 22 | downhill | 10 | wisp+lantern+crystal | 20 | — | lamp_lost | 1m | 2 |
| 23 | uphill | 10 | crystal | 12 | vent | pond_fouled | 32m | 2 |
| 24 | uphill | 10 | crystal+lantern | 14 | — | lamp_lost | 1m | 2 |
First-failure distribution: stable 11, pond_fouled 7, lamp_lost 6
E5. Lamp placement (uphill workshop, 9 AE, two wisp lanterns = 12 AE, 1 Night): where the light hangs
| Placement | strain (lamp 1 / 2) | workshop mean / max air | dark tinged cells (gleaner-eligible) | flux out the door into slope soil | lamp lost |
|---|---|---|---|---|---|
| both at ceiling centre | 0.69 / 0.68 | 6.3 / 14 | 0 | 176 | — |
| both in the back corner | 0.61 / 0.72 | 6.4 / 14 | 0 | 277 | — |
| one back, one by the door | 0.61 / 0.79 | 6.2 / 13 | 0 | 130 | — |
| one inside, one outside the door | 0.89 / 0.53 | 7.8 / 18 | 0 | 112 | — |
Runtime 372 s.
Images
← all sims · source: docs/sims/S09_emergence.py


